Total: 490
Reckless
Strengthens recoil moves to 1.2× their power.
Sap Sipper
Absorbs Grass moves, raising Attack one stage.
Soundproof (oculta)
Protects against sound-based moves.
EV yield (atual): +2 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 20 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 20 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 20 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 20 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | 40 | 100% | ||
| 1 | LeerLowers the target’s Defense by one stage.▶ All opponents |
| 100% |
| 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 20 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 20 |
| Soothing Wetlands (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Training Lowlands (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Courageous Cavern (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Soothing Wetlands (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Soothing Wetlands (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Courageous Cavern (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Training Lowlands (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Courageous Cavern (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Soothing Wetlands (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Soothing Wetlands (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Training Lowlands (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Courageous Cavern (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Training Lowlands (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| — |
| 100% |
| 5 | Focus EnergyIncreases the user’s chance to score a critical hit.▶ User | Normal | — | — |
| 10 | Fury AttackHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 15 | 85% |
| 15 | RevengeInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Lutador | 60 | 100% |
| 20 | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% |
| 25 | Horn AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 65 | 100% |
| 30 | ReversalInflicts more damage when the user has less HP remaining, with a maximum of 200 power.▶ Selected Pokémon | Lutador | — | 100% |
| 35 | Throat ChopPrevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Sombrio | 80 | 100% |
| 40 | Head ChargeUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 120 | 100% |
| 45 | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — |
| 50 | MegahornInflicts regular damage with no additional effect.▶ Selected Pokémon | Inseto | 120 | 85% |
| 55 | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Água | 90 | 100% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Terra | 100 | 100% | |
| — | Focus EnergyIncreases the user’s chance to score a critical hit.▶ User | Normal | — | — | |
| — | AmnesiaRaises the user’s Special Defense by two stages.▶ User | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ReversalInflicts more damage when the user has less HP remaining, with a maximum of 200 power.▶ Selected Pokémon | Lutador | — | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% | |
| — | OutrageHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Dragão | 120 | 100% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | MegahornInflicts regular damage with no additional effect.▶ Selected Pokémon | Inseto | 120 | 85% | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — | |
| — | UproarForced to use this move for several turns. Pokémon cannot fall asleep in that time.▶ Random opponent | Normal | 90 | 100% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | SuperpowerLowers the user’s Attack and Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% | |
| — | RevengeInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Lutador | 60 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% | |
| — | Mud ShotHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Terra | 55 | 95% | |
| — | Close CombatLowers the user’s Defense and Special Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| — | AssurancePower is doubled if the target has already received damage this turn.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | Poison JabHas a chance to poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Aço | 80 | 100% | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | RetaliateHas double power if a friendly Pokémon fainted last turn.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Terra | 60 | 100% | |
| — | Work UpRaises the user’s Attack and Special Attack by one stage each.▶ User | Normal | — | — | |
| — | Wild ChargeUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| — | High HorsepowerInflicts regular damage with no additional effect.▶ Selected Pokémon | Terra | 95 | 95% | |
| — | Throat ChopPrevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | Smart StrikeNever misses.▶ Selected Pokémon | Aço | 70 | — | |
| — | Stomping TantrumHas double power if the user’s last move failed.▶ Selected Pokémon | Terra | 75 | 100% |
Tutor: Lash OutInflicts regular damage with no additional effect.▶ Selected Pokémon
Egg moves: StompHas a chance to make the target flinch.▶ Selected Pokémon, HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon, Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon
Não evolui neste jogo