Total: 580
Justified
Raises Attack one stage upon taking damage from a Dark move.
EV yield (atual): +3 SPD
Não evolui neste jogo
| Local | Método | Chance | Levels |
|---|---|---|---|
| Giant's Bed (the-crown-tundra-sword) | Static encounter | 100% | 70 |
| Giant's Bed (the-crown-tundra-shield) | Static encounter | 100% | 70 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% | |
| 1 | Quick AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — | |
| 1 | Work UpRaises the user’s Attack and Special Attack by one stage each.▶ User | Normal | — | — | |
| 7 | Magical LeafNever misses.▶ Selected Pokémon | Planta | 60 | — | |
| 14 | Quick GuardPrevents any priority moves from hitting friendly Pokémon this turn.▶ User’s field | Lutador | — | — | |
| 21 | Double KickHits twice in one turn.▶ Selected Pokémon | Lutador | 30 | 100% | |
| 28 | RetaliateHas double power if a friendly Pokémon fainted last turn.▶ Selected Pokémon | Normal | 70 | 100% | |
| 35 | Giga DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 75 | 100% | |
| 42 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| 49 | Sacred SwordIgnores the target’s stat modifiers.▶ Selected Pokémon | Lutador | 90 | 100% | |
| 56 | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| 63 | Leaf BladeHas an increased chance for a critical hit.▶ Selected Pokémon | Planta | 90 | 100% | |
| 70 | Close CombatLowers the user’s Defense and Special Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% | |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| — | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ReversalInflicts more damage when the user has less HP remaining, with a maximum of 200 power.▶ Selected Pokémon | Lutador | — | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Giga DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 75 | 100% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | False SwipeCannot lower the target’s HP below 1.▶ Selected Pokémon | Normal | 40 | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — | |
| — | MegahornInflicts regular damage with no additional effect.▶ Selected Pokémon | Inseto | 120 | 85% | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — | |
| — | SuperpowerLowers the user’s Attack and Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% | |
| — | RevengeInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Lutador | 60 | 100% | |
| — | Brick BreakDestroys Reflect and Light Screen.▶ Selected Pokémon | Lutador | 75 | 100% | |
| — | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 85 | 85% | |
| — | Magical LeafNever misses.▶ Selected Pokémon | Planta | 60 | — | |
| — | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — | |
| — | Leaf BladeHas an increased chance for a critical hit.▶ Selected Pokémon | Planta | 90 | 100% | |
| — | Close CombatLowers the user’s Defense and Special Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% | |
| — | Seed BombInflicts regular damage with no additional effect.▶ Selected Pokémon | Planta | 80 | 100% | |
| — | Air SlashHas a chance to make the target flinch.▶ Selected Pokémon | Voador | 75 | 95% | |
| — | X-ScissorInflicts regular damage with no additional effect.▶ Selected Pokémon | Inseto | 80 | 100% | |
| — | Focus BlastHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Lutador | 120 | 70% | |
| — | Energy BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Planta | 90 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Leaf StormLowers the user’s Special Attack by two stages after inflicting damage.▶ Selected Pokémon | Planta | 130 | 90% | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% | |
| — | Grass KnotInflicts more damage to heavier targets, with a maximum of 120 power.▶ Selected Pokémon | Planta | — | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | RetaliateHas double power if a friendly Pokémon fainted last turn.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Work UpRaises the user’s Attack and Special Attack by one stage each.▶ User | Normal | — | — | |
| — | Solar BladeRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 125 | 100% | |
| — | Smart StrikeNever misses.▶ Selected Pokémon | Aço | 70 | — |
Tutor: Grassy GlideInflicts regular damage with no additional effect.▶ Selected Pokémon, CoachingInflicts regular damage with no additional effect.▶ User and allies