#0264 · Crown Tundra #072 · the crown tundra · gen 8
Rushing Pokémon
Total: 420
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Gluttony
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
Quick Feet (oculta)
Increases Speed to 1.5× with a major status ailment.
EV yield (atual): +2 SPE
Clique numa forma para comparar
| Local | Método | Chance | Levels |
|---|---|---|---|
| Max Lair (the-crown-tundra-sword) | Capture during a Dynamax Adventure. | 100% | 65 |
| Frigid Sea (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Frostpoint Field (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Snowslide Slope (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Giant's Bed (Max Den L) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Giant's Foot (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Ballimere Lake (the-crown-tundra-sword) | Walking in the overworld | 15% | 60–65 |
| Giant's Bed (Max Den L) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Night SlashHas an increased chance for a critical hit.▶ Selected Pokémon | 70 | 100% | ||
| 1 | Sand AttackLowers the target’s accuracy by one stage.▶ Selected Pokémon |
| Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| 15% |
| 35–40 |
| Frigid Sea (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Snowslide Slope (Max Den E) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Frostpoint Field (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Giant's Foot (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Giant's Bed (the-crown-tundra-sword) | Walking in the overworld | 10% | 60–65 |
| Max Lair (the-crown-tundra-shield) | Capture during a Dynamax Adventure. | 100% | 65 |
| Frigid Sea (Max Den I) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Giant's Bed (Max Den L) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Frostpoint Field (Max Den C) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Giant's Foot (Max Den C) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Snowslide Slope (Max Den E) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Frigid Sea (Max Den I) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Giant's Bed (Max Den L) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Ballimere Lake (the-crown-tundra-shield) | Walking in the overworld | 15% | 60–65 |
| Frostpoint Field (Max Den C) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Snowslide Slope (Max Den E) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Giant's Foot (Max Den C) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 35–40 |
| Giant's Bed (the-crown-tundra-shield) | Walking in the overworld | 10% | 60–65 |
| Terra |
| — |
| 100% |
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% |
| 1 | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Inseto | 25 | 95% |
| 1 | LeerLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 1 | LickHas a chance to paralyze the target.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 1 | SwitcherooUser and target swap items.▶ Selected Pokémon | Sombrio | — | 100% |
| 1 | Baby-Doll EyesLowers the target’s Attack by one stage.▶ Selected Pokémon | Fada | — | 100% |
| 9 | SnarlHas a chance to lower the target’s Special Attack by one stage.▶ All opponents | Sombrio | 55 | 95% |
| 12 | HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 15 | Hone ClawsRaises the user’s Attack and accuracy by one stage.▶ User | Sombrio | — | — |
| 18 | Fury SwipesHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 18 | 80% |
| 23 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — |
| 28 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 33 | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% |
| 38 | CounterInflicts twice the damage the user received from the last physical hit it took.▶ Specific move | Lutador | — | 100% |
| 43 | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% |
| 48 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Inseto | 25 | 95% | |
| — | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Água | 90 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 110 | 70% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| — | Thunder WaveParalyzes the target.▶ Selected Pokémon | Elétrico | — | 90% | |
| — | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Elétrico | 110 | 70% | |
| — | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Terra | 80 | 100% | |
| — | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% | |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Gelo | 55 | 95% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Aço | 100 | 75% | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — | |
| — | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| — | WhirlpoolPrevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns.▶ Selected Pokémon | Água | 35 | 85% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — | |
| — | TrickUser and target swap items.▶ Selected Pokémon | Psíquico | — | 100% | |
| — | Hyper VoiceInflicts regular damage with no additional effect.▶ All opponents | Normal | 90 | 100% | |
| — | Fake TearsLowers the target’s Special Defense by two stages.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | Mud ShotHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Terra | 55 | 95% | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| — | AssurancePower is doubled if the target has already received damage this turn.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | FlingThrows held item at the target; power depends on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | Seed BombInflicts regular damage with no additional effect.▶ Selected Pokémon | Planta | 80 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Shadow ClawHas an increased chance for a critical hit.▶ Selected Pokémon | Fantasma | 70 | 100% | |
| — | Gunk ShotHas a chance to poison the target.▶ Selected Pokémon | Veneno | 120 | 80% | |
| — | Grass KnotInflicts more damage to heavier targets, with a maximum of 120 power.▶ Selected Pokémon | Planta | — | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | RetaliateHas double power if a friendly Pokémon fainted last turn.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Work UpRaises the user’s Attack and Special Attack by one stage each.▶ User | Normal | — | — | |
| — | SnarlHas a chance to lower the target’s Special Attack by one stage.▶ All opponents | Sombrio | 55 | 95% | |
| — | Throat ChopPrevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | Stomping TantrumHas double power if the user’s last move failed.▶ Selected Pokémon | Terra | 75 | 100% | |
| — | Body PressDamage is calculated using the user's Defense stat as its Attack, including stat stage changes. ▶ Selected Pokémon | Lutador | 80 | 100% |
Tutor: Lash OutPower doubles if the user had a stat stage lowered this turn.▶ Selected Pokémon