Total: 515
Rock Head
Protects against recoil damage.
Pressure
Increases the PP cost of moves targetting the Pokémon by one.
Unnerve (oculta)
Prevents opposing Pokémon from eating held Berries.
EV yield (atual): +2 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | BiteHas a chance to make the target flinch.▶ Selected Pokémon | 60 | 100% | ||
| 1 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon |
| 65 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 35–40 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 21% | 45–50 |
| Ballimere Lake (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Dyna Tree Hill (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den U) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den M) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frostpoint Field (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den M) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (Max Den U) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Ballimere Lake (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Frostpoint Field (Max Den B) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Dyna Tree Hill (Max Den A) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Giant's Bed (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| 60 |
| 100% |
| 5 | SupersonicConfuses the target.▶ Selected Pokémon | Normal | — | 55% |
| 10 | Wing AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Voador | 60 | 100% |
| 15 | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% |
| 20 | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% |
| 25 | RoarImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | — |
| 30 | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Sombrio | 80 | 100% |
| 35 | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Aço | 80 | 100% |
| 40 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 45 | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% |
| 50 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 55 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| 60 | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | FlyUser flies high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 90 | 95% | |
| — | FlamethrowerHas a chance to burn the target.▶ Selected Pokémon | Fogo | 90 | 100% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Terra | 100 | 100% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | Fire BlastHas a chance to burn the target.▶ Selected Pokémon | Fogo | 110 | 85% | |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% | |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Pedra | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | Steel WingHas a chance to raise the user’s Defense by one stage.▶ Selected Pokémon | Aço | 70 | 90% | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Aço | 100 | 75% | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — | |
| — | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| — | Heat WaveHas a chance to burn the target.▶ All opponents | Fogo | 95 | 90% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% | |
| — | Dragon ClawInflicts regular damage with no additional effect.▶ Selected Pokémon | Dragão | 80 | 100% | |
| — | Dragon DanceRaises the user’s Attack and Speed by one stage.▶ User | Dragão | — | — | |
| — | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Pedra | 25 | 90% | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| — | AssurancePower is doubled if the target has already received damage this turn.▶ Selected Pokémon | Sombrio | 60 | 100% | |
| — | Dragon PulseInflicts regular damage with no additional effect.▶ Selected Pokémon | Dragão | 85 | 100% | |
| — | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Terra | 90 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Thunder FangHas a chance to paralyze the target and a chance to make the target flinch.▶ Selected Pokémon | Elétrico | 65 | 95% | |
| — | Ice FangHas a chance to freeze the target and a chance to make the target flinch.▶ Selected Pokémon | Gelo | 65 | 95% | |
| — | Fire FangHas a chance to burn the target and a chance to make the target flinch.▶ Selected Pokémon | Fogo | 65 | 95% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Aço | 80 | 100% | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% | |
| — | Stealth RockCauses damage when opposing Pokémon switch in.▶ Opponent’s field | Pedra | — | — | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Terra | 60 | 100% | |
| — | HurricaneHas a chance to confuse the target.▶ Selected Pokémon | Voador | 110 | 70% | |
| — | Brutal SwingInflicts regular damage with no additional effect.▶ All other Pokémon | Sombrio | 60 | 100% | |
| — | Psychic FangsDestroys Reflect and Light Screen.▶ Selected Pokémon | Psíquico | 85 | 100% |
Tutor: Meteor BeamInflicts regular damage with no additional effect.▶ Selected Pokémon, Dual WingbeatInflicts regular damage with no additional effect.▶ Selected Pokémon
Egg moves: WhirlwindImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon, CurseGhosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense.▶ Specific move
Não evolui neste jogo
rock head, pressure rock head, pressure, unnerve