#0716 · omega ruby alpha sapphire · gen 6
Life Pokémon
Legends say it can share eternal life. It slept for a thousand years in the form of a tree before its revival.
Forms only differ in appearance. Xerneas is always in Neutral Mode outside of battle, and Active Mode in battle.
Total: 680
Fairy Aura
Strengthens Fairy moves to 1.33× their power for all friendly and opposing Pokémon.
EV yield (atual): +3 HP
Não evolui neste jogo
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 1 | IngrainThe user lays roots that restore its HP on every turn. Because it is rooted, it can’t switch out.▶ User | Planta | — | — | |
| 1 | AromatherapyThe user releases a soothing scent that heals all status conditions affecting the user’s party.▶ User and allies | Planta | — | — | |
| 1 | Heal PulseThe user emits a healing pulse which restores the target’s HP by up to half of its max HP.▶ Selected Pokémon | Psíquico | — | — | |
| 5 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| 10 | Aurora BeamThe target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat.▶ Selected Pokémon | Gelo | 65 | 100% | |
| 18 | GravityGravity is intensified for five turns, making moves involving flying unusable and negating Levitate.▶ Entire field | Psíquico | — | — | |
| 26 | GeomancyThe user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn.▶ User | Fada | — | — | |
| 35 | MoonblastBorrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat.▶ Selected Pokémon | Fada | 95 | 100% | |
| 44 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% | |
| 51 | Night SlashThe user slashes the target the instant an opportunity arises. Critical hits land more easily.▶ Selected Pokémon | Sombrio | 70 | 100% | |
| 55 | Horn LeechThe user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% | |
| 59 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — | |
| 63 | Misty TerrainThe user covers the ground under everyone’s feet with mist for five turns. This protects Pokémon on the ground from status conditions.▶ Entire field | Fada | — | — | |
| 72 | Nature PowerAn attack that makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — | |
| 80 | Close CombatThe user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats.▶ Selected Pokémon | Lutador | 120 | 100% | |
| 88 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| 93 | OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Dragão | 120 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | PsyshockThe user materializes an odd psychic wave to attack the target. This attack does physical damage.▶ Selected Pokémon | Psíquico | 80 | 100% | |
| TM04 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psíquico | — | — | |
| TM05 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Gelo | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 110 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM52 | Focus BlastThe user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def.▶ Selected Pokémon | Lutador | 120 | 70% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM73 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Elétrico | — | 100% | |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Pedra | 75 | 90% | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM91 | Flash CannonThe user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Aço | 80 | 100% | |
| TM94 | Secret PowerAn attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM96 | Nature PowerAn attack that makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — | |
| TM99 | Dazzling GleamThe user damages opposing Pokémon by emitting a powerful flash.▶ All opponents | Fada | 80 | 100% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — | |
| HM01 | CutThe target is cut with a scythe or claw. This can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent, EndeavorAn attack move that cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon, Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents, BlockThe user blocks the target’s way with arms spread wide to prevent escape.▶ Selected Pokémon, GravityGravity is intensified for five turns, making moves involving flying unusable and negating Levitate.▶ Entire field, Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon, Wonder RoomThe user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns.▶ Entire field