#0186 · Original Johto #075 · crystal · gen 2
Frog Pokémon
When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Total: 500
Abilities não existiam neste jogo
EV yield (atual): +3 SPD
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Double SlapRepeatedly slaps 2-5 times.▶ Selected Pokémon | 15 | 85% | ||
| 1 | Water GunSquirts water to attack.▶ Selected Pokémon |
| 40 |
| 100% |
| 1 | HypnosisMay put the foe to sleep.▶ Selected Pokémon | Psíquico | — | 60% |
| 1 | Perish SongBoth user and foe faint in 3 turns.▶ All Pokémon | Normal | — | — |
| 35 | Perish SongBoth user and foe faint in 3 turns.▶ All Pokémon | Normal | — | — |
| 51 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Lutador | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Lutador | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Gelo | 120 | 70% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Gelo | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Água | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Terra | 100 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Terra | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM33 | Ice PunchAn icy punch. May cause freezing.▶ Selected Pokémon | Gelo | 75 | 100% | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Lutador | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Água | 95 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Água | 15 | 70% | |
| HM07 | WaterfallAn aquatic charge attack.▶ Selected Pokémon | Água | 80 | 100% |
Tutor: Ice BeamAn attack that may freeze the foe.▶ Selected Pokémon
water absorb, damp water absorb, damp, drizzle