Total: 610
ℹ️ Na Geração 1, Special era um stat único (Sp.Atk = Sp.Def)
Abilities não existiam neste jogo
EV yield (atual): +3 SPD
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | 95 | 100% | ||
| 1 | PeckInflicts regular damage with no additional effect.▶ Selected Pokémon |
| 35 |
| 100% |
| 51 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 120 | 90% |
| 55 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 60 | MistProtects the user’s stats from being changed by enemy moves.▶ User’s field | Gelo | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM02 | Razor WindRequires a turn to charge before attacking.▶ All opponents | Normal | 80 | 75% | |
| TM04 | WhirlwindImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | 85% | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM11 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Água | 65 | 100% | |
| TM12 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 40 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 120 | 90% | |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM43 | Sky AttackUser charges for one turn before attacking. Has a chance to make the target flinch.▶ Selected Pokémon | Voador | 140 | 90% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM02 | FlyUser flies high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Voador | 70 | 95% |
Não evolui neste jogo
pressure pressure, snow cloak