#0369 · xd · gen 3
Longevity Pokémon
Total: 485
Swift Swim
Doubles Speed during rain.
Rock Head
Protects against recoil damage.
EV yield (actual): +1 HP · +1 DEF
No evoluciona en este juego
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | HardenRaises the user’s Defense by one stage.▶ User | Normal | — | — | |
| 8 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Agua | 40 | 100% | |
| 15 | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Roca | 50 | 80% | |
| 22 | YawnTarget sleeps at the end of the next turn.▶ Selected Pokémon | Normal | — | — | |
| 29 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| 36 | Mud SportHalves all Electric-type damage.▶ Entire field | Tierra | — | — | |
| 43 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Roca | 60 | 100% | |
| 50 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| 57 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 120 | 100% | |
| 64 | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Agua | 120 | 80% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM04 | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico |
swift swim, rock head swift swim, rock head, sturdy
| — |
| — |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% |
| TM07 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Hielo | — | — |
| TM10 | Hidden PowerPower and type depend upon user’s IVs. Power can range from 30 to 70.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Hielo | 95 | 100% |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Hielo | 120 | 70% |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| TM18 | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Agua | — | — |
| TM20 | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationPower increases as happiness decreases, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Tierra | 100 | 100% |
| TM27 | ReturnPower increases with happiness, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — |
| TM37 | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Roca | — | — |
| TM39 | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Roca | 50 | 80% |
| TM42 | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerHas a chance to inflict a status effect which depends upon the terrain.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — |
| TM45 | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Agua | 95 | 100% |
| HM06 | Rock SmashHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Lucha | 20 | 100% |
| HM07 | WaterfallHas a chance to make the target flinch.▶ Selected Pokémon | Agua | 80 | 100% |
| HM08 | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Agua | 60 | 100% |
Tutor: Body SlamHas a chance to paralyze the target.▶ Selected Pokémon, Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon, MimicCopies the target’s last used move.▶ Selected Pokémon, SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User, Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents, SwaggerRaises the target’s Attack by two stages and confuses the target.▶ Selected Pokémon