#0378 · firered leafgreen · gen 3
Iceberg Pokémon
Research revealed that its body is made of the same kind of ice that is found at the South Pole.
Total: 580
Clear Body
Prevents stats from being lowered by other Pokémon.
EV yield (actual): +3 SPD
No evoluciona en este juego
clear body clear body, ice body
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ExplosionThe user explodes to inflict terrible damage even while fainting itself.▶ All other Pokémon | Normal | 250 | 100% | |
| 9 | Icy WindA chilling wind is used to attack. It also lowers the SPEED stat.▶ All opponents | Hielo | 55 | 95% | |
| 17 | CurseA move that works differently for the GHOST-type and all the other types.▶ Specific move | — | — | ||
| 25 | SuperpowerA powerful attack, but it also lowers the user’s ATTACK and DEFENSE stats.▶ Selected Pokémon | Lucha | 120 | 100% | |
| 33 | Ancient PowerAn ancient power is used to attack. It may also raise all the user’s stats.▶ Selected Pokémon | Roca | 60 | 100% | |
| 41 | AmnesiaForgets about something and sharply raises SP. DEF.▶ User | Psíquico | — | — | |
| 49 | Zap CannonAn electric blast is fired like a cannon to inflict damage and paralyze.▶ Selected Pokémon | Eléctrico | 100 | 50% | |
| 57 | Lock-OnThe user locks on to the foe, making the next move sure to hit.▶ Selected Pokémon | Normal | — | — | |
| 65 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchAn attack that is executed last. The user flinches if hit beforehand.▶ Selected Pokémon | Lucha | 150 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | HailA hailstorm lasting five turns damages all POKéMON except the ICE-type.▶ Entire field | Hielo | — | — | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Hielo | 120 | 70% | |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Agua | — | — | |
| TM20 | SafeguardIt protects the user’s party from all status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM26 | EarthquakeAn earthquake that strikes all POKéMON in battle excluding the user.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Brick BreakAn attack that also breaks any barrier like LIGHT SCREEN and REFLECT.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Eléctrico | 60 | — | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashAn attack that may also cut DEFENSE. It can also smash cracked boulders.▶ Selected Pokémon | Lucha | 20 | 100% |
Tutor: Mega PunchThe foe is slugged by a punch thrown with muscle-packed power.▶ Selected Pokémon, Mega KickThe foe is attacked by a kick fired with muscle-packed power.▶ Selected Pokémon, Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move, Seismic TossA gravity-fed throw that causes damage matching the user’s level.▶ Selected Pokémon, Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, ExplosionThe user explodes to inflict terrible damage even while fainting itself.▶ All other Pokémon, Rock SlideLarge boulders are hurled at the foe. It may make the foe flinch.▶ All opponents, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User