#0222 · xd · gen 3
Coral Pokémon
Total: 380
Hustle
Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×.
Natural Cure
Cures any major status ailment upon switching out.
EV yield (current): +1 DEF · +1 SPD
Does not evolve in this game
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 35 | 95% | |
| 6 | HardenRaises the user’s Defense by one stage.▶ User | Normal | — | — | |
| 12 | BubbleHas a chance to lower the target’s Speed by one stage.▶ All opponents | Water | 20 | 100% | |
| 17 | RecoverHeals the user by half its max HP.▶ User | Normal | — | — | |
| 17 | RefreshCleanses the user of a burn, paralysis, or poison.▶ User | Normal | — | — | |
| 23 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Water | 65 | 100% | |
| 28 | Spike CannonHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 20 | 100% | |
| 34 | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Rock | 25 | 80% | |
| 39 | Mirror CoatInflicts twice the damage the user received from the last special hit it took.▶ Specific move | Psychic | — | 100% | |
| 45 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Rock | 60 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Water | 60 | 100% | |
| TM04 | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psychic |
hustle, natural cure hustle, natural cure, regenerator
HP 55→65 · Def 85→95 · Sp.Def 85→95
| — |
| — |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Ice | — | — |
| TM10 | Hidden PowerPower and type depend upon user’s IVs. Power can range from 30 to 70.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fire | — | — |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Ice | 95 | 100% |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Ice | 120 | 70% |
| TM16 | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psychic | — | — |
| TM17 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| TM18 | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Water | — | — |
| TM20 | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationPower increases as happiness decreases, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnPower increases with happiness, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Ground | 60 | 100% |
| TM29 | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psychic | — | — |
| TM37 | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Rock | — | — |
| TM39 | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Rock | 50 | 80% |
| TM42 | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerHas a chance to inflict a status effect which depends upon the terrain.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — |
| TM45 | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Water | 95 | 100% |
| HM04 | StrengthInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Body SlamHas a chance to paralyze the target.▶ Selected Pokémon, Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon, MimicCopies the target’s last used move.▶ Selected Pokémon, Self-DestructUser faints.▶ All other Pokémon, SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User, SwaggerRaises the target’s Attack by two stages and confuses the target.▶ Selected Pokémon