#0640 · Crown Tundra #207 · sword shield · gen 8
Grassland Pokémon
A legend tells of this Pokémon working together with Cobalion and Terrakion to protect the Pokémon of the Unova region.
Total: 580
Justified
Raises Attack one stage upon taking damage from a Dark move.
EV yield (current): +3 SPD
Does not evolve in this game
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | Normal | — | 100% | |
| 1 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. This move always goes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| 1 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| 7 | Magical LeafThe user scatters curious leaves that chase the target. This attack never misses.▶ Selected Pokémon | Grass | 60 | — | |
| 14 | Quick GuardThe user protects itself and its allies from priority moves.▶ User’s field | Fighting | — | — | |
| 21 | Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon | Fighting | 30 | 100% | |
| 28 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move’s power is increased.▶ Selected Pokémon | Normal | 70 | 100% | |
| 35 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 75 | 100% | |
| 42 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 49 | Sacred SwordThe user attacks by slicing with a long horn. The target’s stat changes don’t affect this attack’s damage.▶ Selected Pokémon | Fighting | 90 | 100% | |
| 56 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| 63 | Leaf BladeThe user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily.▶ Selected Pokémon | Grass | 90 | 100% | |
| 70 | Close CombatThe user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats.▶ Selected Pokémon | Fighting | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon |
| Normal |
| 150 |
| 90% |
| TM10 | Magical LeafThe user scatters curious leaves that chase the target. This attack never misses.▶ Selected Pokémon | Grass | 60 | — |
| TM11 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Grass | 120 | 100% |
| TM12 | Solar BladeIn this two-turn attack, the user gathers light and fills a blade with the light’s energy, attacking the target on the next turn.▶ Selected Pokémon | Grass | 125 | 100% |
| TM17 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — |
| TM18 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psychic | — | — |
| TM19 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM28 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 75 | 100% |
| TM34 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fire | — | — |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM40 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — |
| TM41 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — |
| TM42 | RevengeThis attack move’s power is doubled if the user has been hurt by the opponent in the same turn.▶ Selected Pokémon | Fighting | 60 | 100% |
| TM43 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM52 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Flying | 85 | 85% |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| TM79 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move’s power is increased.▶ Selected Pokémon | Normal | 70 | 100% |
| TM94 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% |
| TM95 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Flying | 75 | 95% |
| TM96 | Smart StrikeThe user stabs the target with a sharp horn. This attack never misses.▶ Selected Pokémon | Steel | 70 | — |
| TM100 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — |
| HM21 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Fighting | — | 100% |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| HM28 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Bug | 120 | 85% |
| HM37 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Dark | — | 100% |
| HM39 | SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon | Fighting | 120 | 100% |
| HM49 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psychic | — | — |
| HM50 | Leaf BladeThe user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily.▶ Selected Pokémon | Grass | 90 | 100% |
| HM53 | Close CombatThe user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats.▶ Selected Pokémon | Fighting | 120 | 100% |
| HM59 | Seed BombThe user slams a barrage of hard-shelled seeds down on the target from above.▶ Selected Pokémon | Grass | 80 | 100% |
| HM60 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bug | 80 | 100% |
| HM64 | Focus BlastThe user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fighting | 120 | 70% |
| HM65 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Grass | 90 | 100% |
| HM69 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 90% |
| HM71 | Leaf StormThe user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Grass | 130 | 90% |
| HM75 | Stone EdgeThe user stabs the target from below with sharpened stones. Critical hits land more easily.▶ Selected Pokémon | Rock | 100 | 80% |
| HM77 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Grass | — | 100% |
| HM85 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — |
Tutor: Grassy GlideGliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain.▶ Selected Pokémon, CoachingThe user properly coaches its ally Pokémon, boosting their Attack and Defense stats.▶ User and allies