#0894 · Crown Tundra #200 · sword shield · gen 8
Electron Pokémon
This Pokémon is a cluster of electrical energy. It’s said that removing the rings on Regieleki’s body will unleash the Pokémon’s latent power.
Total: 580
Transistor
Powers up Electric-type moves.
EV yield (current): +3 SPE
Does not evolve in this game
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Thunder ShockA jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 40 | 100% | |
| 1 | Rapid SpinA spin attack that can also eliminate such moves as Bind, Wrap, and Leech Seed. This also raises the user’s Speed stat.▶ Selected Pokémon | Normal | 50 | 100% | |
| 6 | ElectrowebThe user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stats.▶ All opponents | Electric | 55 | 95% | |
| 12 | Ancient PowerThe user attacks with a prehistoric power. This may also raise all the user’s stats at once.▶ Selected Pokémon | Rock | 60 | 100% | |
| 18 | Shock WaveThe user strikes the target with a quick jolt of electricity. This attack never misses.▶ Selected Pokémon | Electric | 60 | — | |
| 24 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% | |
| 30 | Extreme SpeedThe user charges the target at blinding speed. This move always goes first.▶ Selected Pokémon | Normal | 80 | 100% | |
| 36 | Thunder CageThe user traps the target in a cage of sparking electricity for four to five turns.▶ Selected Pokémon | Electric | 80 | 90% | |
| 42 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% | |
| 48 | Magnet RiseThe user levitates using electrically generated magnetism for five turns.▶ User | Electric | — | — | |
| 54 | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Normal | 120 | 100% | |
| 60 | Lock-OnThe user takes sure aim at the target. This ensures the next attack does not miss the target.▶ Selected Pokémon | Normal | — | — | |
| 66 | Zap CannonThe user fires an electric blast like a cannon to inflict damage and cause paralysis.▶ Selected Pokémon | Electric | 120 | 50% | |
| 72 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| 78 | ExplosionThe user attacks everything around it by causing a tremendous explosion. The user faints upon using this move.▶ All other Pokémon | Normal | 250 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM14 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% | |
| TM16 | ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM17 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM18 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM20 | Self-DestructThe user attacks everything around it by causing an explosion. The user faints upon using this move.▶ All other Pokémon | Normal | 200 | 100% | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM33 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM40 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM52 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Flying | 85 | 85% | |
| TM58 | AssuranceIf the target has already taken some damage in the same turn, this attack’s power is doubled.▶ Selected Pokémon | Dark | 60 | 100% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM78 | AcrobaticsThe user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.▶ Selected Pokémon | Flying | 55 | 100% | |
| TM80 | Volt SwitchAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Electric | 70 | 100% | |
| TM82 | ElectrowebThe user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stats.▶ All opponents | Electric | 55 | 95% | |
| TM90 | Electric TerrainThe user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep.▶ Entire field | Electric | — | — | |
| TM93 | Eerie ImpulseThe user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Electric | — | 100% | |
| HM01 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| HM08 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% | |
| HM09 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% | |
| HM12 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psychic | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM80 | Electro BallThe user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power.▶ Selected Pokémon | Electric | — | 100% | |
| HM86 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Electric | 90 | 100% |
Tutor: Rising VoltageThe user attacks with electric voltage rising from the ground. This move’s power doubles when the target is on Electric Terrain.▶ Selected Pokémon