#0483 · omega ruby alpha sapphire · gen 6
Temporal Pokémon
A Pokémon spoken of in legend. It is said that time began moving when Dialga was born.
Total: 680
Pressure
Increases the PP cost of moves targetting the Pokémon by one.
Telepathy (hidden)
Protects against friendly Pokémon's damaging moves.
EV yield (current): +3 SPA
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Soaring in the Sky (alpha-sapphire) | Static encounter | 100% | 50 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| 1 | Dragon BreathThe user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis.▶ Selected Pokémon | Dragon | 60 | 100% | |
| 6 | Metal ClawThe target is raked with steel claws. This may also raise the user’s Attack stat.▶ Selected Pokémon | Steel | 50 | 95% | |
| 10 | Ancient PowerThe user attacks with a prehistoric power. This may also raise all the user’s stats at once.▶ Selected Pokémon | Rock | 60 | 100% | |
| 15 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% | |
| 19 | Power GemThe user attacks with a ray of light that sparkles as if it were made of gemstones.▶ Selected Pokémon | Rock | 80 | 100% | |
| 24 | Metal BurstThe user retaliates with much greater power against the opponent that last inflicted damage on it.▶ Specific move | Steel | — | 100% | |
| 28 | Dragon ClawThe user slashes the target with huge, sharp claws.▶ Selected Pokémon | Dragon | 80 | 100% | |
| 33 | Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def.▶ Selected Pokémon | Ground | 90 | 100% | |
| 37 | Aura SphereThe user lets loose a blast of aura power from deep within its body at the target. This attack never misses.▶ Selected Pokémon | Fighting | 80 | — | |
| 42 | Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| 46 | Roar of TimeThe user blasts the target with power that distorts even time. The user can’t move on the next turn.▶ Selected Pokémon | Dragon | 150 | 90% | |
| 50 | Flash CannonThe user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Steel | 80 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Hone ClawsThe user sharpens its claws to boost its Attack stat and accuracy.▶ User | Dark | — | — | |
| TM02 | Dragon ClawThe user slashes the target with huge, sharp claws.▶ Selected Pokémon | Dragon |
pressure pressure, telepathy
| 80 |
| 100% |
| TM05 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% |
| TM08 | Bulk UpThe user tenses its muscles to bulk up its body, raising both its Attack and Defense stats.▶ User | Fighting | — | — |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% |
| TM14 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — |
| TM20 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM24 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types.▶ Entire field | Rock | — | — |
| TM38 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% |
| TM50 | OverheatThe user attacks the target at full power. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Fire | 130 | 90% |
| TM59 | IncinerateThe user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable.▶ All opponents | Fire | 60 | 100% |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. Critical hits land more easily.▶ Selected Pokémon | Ghost | 70 | 100% |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves.▶ Selected Pokémon | Normal | — | 100% |
| TM71 | Stone EdgeThe user stabs the target with sharpened stones from below. Critical hits land more easily.▶ Selected Pokémon | Rock | 100 | 80% |
| TM73 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 100% |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% |
| TM82 | Dragon TailThe target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Dragon | 60 | 90% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM91 | Flash CannonThe user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Steel | 80 | 100% |
| TM92 | Trick RoomThe user creates a bizarre area in which slower Pokémon get to move first for five turns.▶ Entire field | Psychic | — | — |
| TM94 | Secret PowerAn attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base.▶ Selected Pokémon | Normal | 70 | 100% |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
| HM01 | CutThe target is cut with a scythe or claw. This can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashThe user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field.▶ Selected Pokémon | Fighting | 40 | 100% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent, Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon, Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Shock WaveThe user strikes the target with a quick jolt of electricity. This attack never misses.▶ Selected Pokémon, GravityGravity is intensified for five turns, making moves involving flying unusable and negating Levitate.▶ Entire field, Magnet RiseThe user levitates using electrically generated magnetism for five turns.▶ User, Dragon PulseThe target is attacked with a shock wave generated by the user’s gaping mouth.▶ Selected Pokémon, Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def.▶ Selected Pokémon, Draco MeteorComets are summoned down from the sky onto the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon, Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon, Stealth RockThe user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle.▶ Opponent’s field