#0490 · Hisui #240 · legends arceus · gen 8
Seafaring Pokémon
Rumored to migrate across the oceans and visit Hisui's coastal waters only rarely. Although Manaphy resembles Phione, it is also quite different. The relation between the two is unclear.
Total: 600
Hydration
Cures any major status ailment after each turn during rain.
EV yield (current): +3 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | BubbleHas a chance to lower the target’s Speed by one stage.▶ All opponents | 40 | 100% | ||
| 6 | ConfusionThe target is hit with a weak telekinetic force to inflict damage.▶ Selected Pokémon |
| 50 |
| 100% |
| 12 | Water PulseThe user attacks the target with a pulsing blast of water. This attack never misses.▶ Selected Pokémon | Water | 60 | 100% |
| 19 | Acid ArmorThe user alters its cellular structure to liquefy itself, raising its defensive stats.▶ User | Poison | — | — |
| 27 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target.▶ Selected Pokémon | Psychic | 80 | 90% |
| 36 | MoonblastBorrowing the power of the moon, the user attacks the target. This may also lower the target’s offensive stats.▶ Selected Pokémon | Fairy | 95 | 100% |
| 46 | Take HeartThe user lifts its spirits, healing its own status conditions and raising its offensive and defensive stats.▶ All allies | Psychic | 0 | — |
| 57 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 110 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|
Does not evolve in this game