#0621 · Updated Unova #270 · black 2 white 2 · gen 5
Cave Pokémon
It runs through the narrow tunnels formed by Excadrill and Onix. It uses its sharp claws to catch prey.
Total: 485
Rough Skin
Damages attacking Pokémon for 1/8 their max HP on contact.
Sheer Force
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
Mold Breaker (hidden)
Bypasses targets' abilities if they could hinder or prevent a move.
EV yield (current): +2 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Victory Road 2 (unknown area 77) (black-2) | Walking in tall grass or a cave | 80% | 47–50 |
| Victory Road 2 (unknown area 80) (black-2) | Walking in tall grass or a cave | 80% | 47–50 |
| Dragonspiral Tower (1F) (black-2) | Walking in tall grass or a cave | 30% | 56–58 |
| Dragonspiral Tower (outside) (black-2) | Walking in dark grass | 5% | 66 |
| Dragonspiral Tower (entrance) (black-2) | Walking in tall grass or a cave | 5% | 58 |
| Dragonspiral Tower (outside) (black-2) | Walking in tall grass or a cave | 5% | 58 |
| Dragonspiral Tower (entrance) (black-2) | Walking in tall grass or a cave | 5% | 58 |
| Dragonspiral Tower (entrance) (black-2) | Walking in tall grass or a cave | 5% | 58 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the target to inflict damage.▶ Selected Pokémon | 40 | 100% | ||
| 1 | LeerThe user gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced.▶ All opponents |
| Victory Road 2 (unknown area 80) (white-2) | Walking in tall grass or a cave | 80% | 47–50 |
| Victory Road 2 (unknown area 77) (white-2) | Walking in tall grass or a cave | 80% | 47–50 |
| Dragonspiral Tower (1F) (white-2) | Walking in tall grass or a cave | 30% | 56–58 |
| Dragonspiral Tower (entrance) (white-2) | Walking in tall grass or a cave | 5% | 58 |
| Dragonspiral Tower (outside) (white-2) | Walking in dark grass | 5% | 66 |
| Dragonspiral Tower (outside) (white-2) | Walking in tall grass or a cave | 5% | 58 |
| Dragonspiral Tower (entrance) (white-2) | Walking in tall grass or a cave | 5% | 58 |
| Dragonspiral Tower (entrance) (white-2) | Walking in tall grass or a cave | 5% | 58 |
| — |
| 100% |
| 5 | Hone ClawsThe user sharpens its claws to boost its Attack stat and accuracy.▶ User | Dark | — | — |
| 9 | BiteThe target is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% |
| 13 | Scary FaceThe user frightens the target with a scary face to harshly reduce its Speed stat.▶ Selected Pokémon | Normal | — | 100% |
| 18 | Dragon RageThis attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage.▶ Selected Pokémon | Dragon | — | 100% |
| 21 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% |
| 25 | CrunchThe user crunches up the target with sharp fangs. It may also lower the target’s Defense stat.▶ Selected Pokémon | Dark | 80 | 100% |
| 27 | Dragon ClawThe user slashes the target with huge, sharp claws.▶ Selected Pokémon | Dragon | 80 | 100% |
| 31 | Chip AwayLooking for an opening, the user strikes continually. The target’s stat changes don’t affect this attack’s damage.▶ Selected Pokémon | Normal | 70 | 100% |
| 35 | RevengeAn attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn.▶ Selected Pokémon | Fighting | 60 | 100% |
| 40 | Night SlashThe user slashes the target the instant an opportunity arises. Critical hits land more easily.▶ Selected Pokémon | Dark | 70 | 100% |
| 45 | Dragon TailThe target is knocked away and switched. In the wild, a battle against a single Pokémon ends.▶ Selected Pokémon | Dragon | 60 | 90% |
| 49 | Rock ClimbThe user attacks the target by smashing into it with incredible force. It may also confuse the target.▶ Selected Pokémon | Normal | 90 | 85% |
| 55 | SuperpowerThe user attacks the target with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon | Fighting | 120 | 100% |
| 62 | OutrageThe user rampages and attacks for two to three turns. It then becomes confused, however.▶ Random opponent | Dragon | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Hone ClawsThe user sharpens its claws to boost its Attack stat and accuracy.▶ User | Dark | — | — | |
| TM02 | Dragon ClawThe user slashes the target with huge, sharp claws.▶ Selected Pokémon | Dragon | 80 | 100% | |
| TM05 | RoarThe target is scared off and switched. In the wild, a battle against a single Pokémon ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — | |
| TM12 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Dark | — | 100% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Smack DownThe user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit.▶ Selected Pokémon | Rock | 50 | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes those around it.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. It may also leave the target with a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. It may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM39 | Rock TombBoulders are hurled at the target. It also lowers the target’s Speed by preventing its movement.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — | |
| TM41 | TormentThe user torments and enrages the target, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Dark | — | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM52 | Focus BlastThe user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Fighting | 120 | 70% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM57 | Charge BeamThe user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% | |
| TM59 | IncinerateThe user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable.▶ All opponents | Fire | 30 | 100% | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. Critical hits land more easily.▶ Selected Pokémon | Ghost | 70 | 100% | |
| TM66 | PaybackIf the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Dark | 50 | 100% | |
| TM67 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM78 | BulldozeThe user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced.▶ All other Pokémon | Ground | 60 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch.▶ All opponents | Rock | 75 | 90% | |
| TM82 | Dragon TailThe target is knocked away and switched. In the wild, a battle against a single Pokémon ends.▶ Selected Pokémon | Dragon | 60 | 90% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM91 | Flash CannonThe user gathers all its light energy and releases it at once. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Steel | 80 | 100% | |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Fighting | 40 | 100% | |
| TM95 | SnarlThe user yells as if it is ranting about something, making the targets’ Sp. Atk stat decrease.▶ All opponents | Dark | 55 | 95% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: Fire PunchThe target is punched with a fiery fist. It may also leave the target with a burn.▶ Selected Pokémon, Thunder PunchThe target is punched with an electrified fist. It may also leave the target with paralysis.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, OutrageThe user rampages and attacks for two to three turns. It then becomes confused, however.▶ Random opponent
Does not evolve in this game
Egg moves: GlareThe user intimidates the target with the pattern on its belly to cause paralysis.▶ Selected Pokémon, Feint AttackThe user approaches the target disarmingly, then throws a sucker punch. It hits without fail.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a target that is switching out of battle.▶ Selected Pokémon, Iron TailThe target is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon, Metal ClawThe target is raked with steel claws. It may also raise the user’s Attack stat.▶ Selected Pokémon, SnatchThe user steals the effects of any healing or stat-changing move the opponent attempts to use.▶ User, Crush ClawThe user slashes the target with hard and sharp claws. It may also lower the target’s Defense.▶ Selected Pokémon, Poison TailThe user hits the target with its tail. It may also poison the target. Critical hits land more easily.▶ Selected Pokémon, Sucker PunchThis move enables the user to attack first. It fails if the target is not readying an attack, however.▶ Selected Pokémon, Thunder FangThe user bites with electrified fangs. It may also make the target flinch or leave it with paralysis.▶ Selected Pokémon, Fire FangThe user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned.▶ Selected Pokémon